| RAM | 3 GB |
|---|---|
| Processor | Apple A13 Bionic |
| Rear Camera | 12 MP |
| Front Camera | 7 MP |
| Battery | 1821 mAh |
| Display | 4.7 inches |
| Launch Date | June 11, 2020 (Expected) |
|---|---|
| Brand | Apple |
| Model | iPhone SE 2020 |
| Operating System | iOS v13.0 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano SIM2: eSIM |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | |
| Quick Charging |
| Height | 138.4 mm |
|---|---|
| Width | 67.3 mm |
| Thickness | 7.3 mm |
| Weight | 148 grams |
| Build Material | Back: Mineral Glass |
| Colours | Black, Red, White |
| Waterproof | |
| Ruggedness | Dust proof |
| Screen Size | 4.7 inches (11.94 cm) |
|---|---|
| Screen Resolution | 750 x 1344 pixels |
| Aspect Ratio | 16:9 |
| Pixel Density | 327 ppi |
| Display Type | IPS LCD |
| Screen Protection | |
| Touch Screen | |
| Screen to Body Ratio (calculated) | 65.23 % |
| Chipset | Apple A13 Bionic |
|---|---|
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
| Architecture | 64 bit |
| Graphics | Apple GPU (four-core graphics) |
| RAM | 3 GBStorage (Best In Class) |
| Internal Memory | 64 GB |
|---|---|
| Expandable Memory |
Main Camera | |
| Camera Setup | Single |
|---|---|
| Resolution | 12 MP f/1.8 (upto 5x Digital Zoom), Wide Angle Primary Camera |
| Autofocus | |
| Zoom | |
| Physical Aperture | F1.8 |
| Optical Image Stabilisation | |
| Flash | |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
| Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
| Video Recording Features | Optical Image stabilization |
Front Camera | |
| Camera Setup | Single |
| Resolution | 7 MP f/2.2 Primary Camera |
| Physical Aperture | F2.2 |
| Flash | |
| Video Recording | 1920x1080 @ 30 fps |

